Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m03.132 2
2 Colin Dunn 8.00 30 5m05.239 2
3 Jamie Meade 8.00 29 5m01.993 1
4 Matthew Longman 8.00 29 5m05.940 1
5 Simon Wales 8.00 29 5m07.566 2
6 Wayne Meade 8.00 29 5m08.010 2
7 Ryan Pekala 8.00 29 5m08.176 2
8 Daniel Sparrow 8.00 29 5m10.986 2
9 Daniel Wales 4.00 28 5m07.620 2
10 Ian Edwards 8.00 27 5m05.526 2
11 Jordan Rodley-Haines 8.00 27 5m09.697 2
12 John Mudway 8.00 26 5m01.218 1
13 Kevin Schuck 8.00 26 5m02.930 1
14 Cat Mather 8.00 26 5m06.446 2
15 Martin Bennett 8.00 25 5m07.739 2
16 Chris Poppleton 8.00 25 5m08.204 1
17 Caleb Hands 4.00 23 5m10.218 1
18 Dale Preece 8.00 23 5m10.469 2
19 Ashley Mallinson 8.00 21 5m04.464 2
20 Oliver Howell 4.00 21 5m07.012 2
21 Mason Dewsbury 8.00 16 5m01.643 1
22 John Edmonds 8.00 14 5m12.352 1
23 Alex Mallinson 4.00 14 5m23.644 1
24 Jack Edmonds 4.00 11 5m17.720 1

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 27 5m03.069 2
2 Ian White 8.00 26 5m05.416 2
3 Kevin Schuck 8.00 24 5m03.796 2
4 Andy Mather 8.00 24 5m09.248 1
5 Ben Mather 4.00 23 5m02.927 2
6 Ben White 4.00 23 5m04.421 1
7 Caitlin White 4.00 22 5m01.965 2
8 Jamie Hall 8.00 22 5m02.060 1
9 Paul Dyer 8.00 19 5m02.689 1
10 Jon Eales 19 5m08.651 2


Results generated by LAPS FREE - www.rctiming.com